size chart
Our sizes are based on body measurements in cm, not on the measurements of the finished garment. Measure as close to the body as possible and compare your measurements with the table.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 34 / XS | 82–85 cm | 66–69 cm | 91–94 cm |
| 36 / S | 86–88 cm | 70–72 cm | 95–97 cm |
| 38 / M | 89–92 cm | 73–76 cm | 98–101 cm |
| 40 / L | 93–96 cm | 77–80 cm | 102–105 cm |
| 42 / XL | 97–100 cm | 81–84 cm | 106–109 cm |
| 44 / XXL | 101–106 cm | 85–90 cm | 110–115 cm |
| 46 / 3XL | 107–112 cm | 91–96 cm | 116–121 cm |
Reference body height: 168 cm
Further body measurements
| Size | Upper arm | Thigh | Shoulder | Arm | Inside leg |
|---|---|---|---|---|---|
| 34 | 26 | 54 | 36 | 60 | 80 |
| 36 | 27 | 56 | 37 | 60 | 80 |
| 38 | 28 | 58 | 38 | 60 | 80 |
| 40 | 29.5 | 60.5 | 40 | 60 | 80 |
| 42 | 31 | 63 | 41 | 60 | 80 |
| 44 | 32.5 | 65.5 | 42 | 60 | 80 |
| 46 | 34 | 67 | 43 | 60 | 80 |
All measurements in cm.
International sizes
| FEMKIT / EU | UK | FR / ES | IT |
|---|---|---|---|
| 34 / XS | 6 | 36 | 38 |
| 36 / S | 8 | 38 | 40 |
| 38 / M | 10 | 40 | 42 |
| 40 / L | 12 | 42 | 44 |
| 42 / XL | 14 | 44 | 46 |
| 44 / XXL | 16 | 46 | 48 |
| 46 / 3XL | 18 | 50 | 52 |
International size information serves as a guide and can vary slightly depending on the country and manufacturer.